Canadian High School Graduation |
BC Adult Graduation Diploma: "The Adult Dogwood" |
Canadian Secondary and Other Common Curriculum Course Equivalents
Listed below are some common Canadian high school course equivalencies accepted at Thompson Rivers University.
- Grade 12 or mature student status
- English
- Pre-Calculus
- Math
- Anatomy & Physiology, Life Sciences
- Chemistry
- Physics
Alberta & Northwest Territories & Nunavut |
ELA 30-1 (blended final mark - diploma and course) |
Saskatchewan | ELA A30 & B30 |
Manitoba | ELA: Comprehensive Focus 40S or ELA: Literary Focus 40S or ELA: Transactional Focus 40S |
Ontario | ENG4U or ENG4C |
Quebec | English 603 (two courses) |
New Brunswick | English 121 or 122 |
Newfoundland | English 3201 |
Nova Scotia | English 12 or Advanced English 12 |
Prince Edward Island | English 621A or Advanced English 611 |
International Baccalaureate | IB ENGL A SL or HL |
Upgrading & Assessment | |
University equivalent | ENGL 0600 ENGL 0601 ESAL 0570 and ESAL 0580 |
Domestic students | Accuplacer Language Proficiency Index(LPI) |
International students | Examples include: TRU English Placement Test TOEFL/IELTS Pearson Test of English (PTE) |
Composition 11,
| |
Alberta & Northwest Territories & Nunavut |
ELA 20-1 |
Saskatchewan | ELA 20 |
Manitoba | ELA: Comprehensive Focus 30S or ELA: Literary Focus 30S or ELA: Transactional Focus 30S |
Ontario | ENG3U |
Quebec | For individual assessment, contact admissions@tru.ca |
New Brunswick | English 111 or 112 |
Newfoundland | English 2201 |
Nova Scotia | English 11 or Advanced English 11 |
Prince Edward Island | English 521A |
Alberta & Northwest Territories & Nunavut |
Math 30-1 |
Saskatchewan | Pre-Calculus 30 |
Manitoba | Pre-Calculus Math 40S |
Ontario | Advanced Functions MHF4U |
Quebec | Mathématiques 201 (Calcul 1) |
New Brunswick | Pre-Calculus A120 & B120 |
Newfoundland | Math 3200 or Math 3201 or Math 3208 |
Nova Scotia | Pre-Calculus 12 |
Prince Edward Island | Math 611B or 621B |
International Baccalaureate | IB Math Analysis & Approaches SL or HL IB Math Applications & Interpretations HL |
Pre-Calculus 11 |
|
Alberta & Northwest Territories & Nunavut |
Math 20-1 |
Saskatchewan | Pre-Calculus 20 |
Manitoba | Pre-Calculus Math 30S |
Ontario | Functions MCR3U |
Quebec | For individual assessment, contact admissions@tru.ca |
New Brunswick | Pre-Calculus 110 |
Newfoundland | Math 2200 |
Nova Scotia | Pre-Calculus 11 |
Prince Edward Island | Math 521B |
Alberta & Northwest Territories & Nunavut |
Math 30-2 |
Saskatchewan | Foundations of Math 30 |
Manitoba | Applied Math 40S |
Ontario | Mathematics of Data Management MDM4U |
Quebec | Mathématiques 201 (Algebre 1 or Statistique 1) |
New Brunswick | Foundations Math 120 |
Newfoundland | Math 3201 |
Nova Scotia | Math 12 |
Prince Edward Island | Math 631A |
International Baccalaureate | IB Math Applications & Interpretations SL |
Foundations of Math 11 | |
Alberta & Northwest Territories & Nunavut |
Math 20-2 |
Saskatchewan | Foundations of Math 20 |
Manitoba | Applied Math 30S |
Ontario | Functions and Applications MCF3M |
Quebec | For individual assessment, contact admissions@tru.ca |
New Brunswick | Foundations Math 110 |
Newfoundland | Math 2201 |
Nova Scotia | Math 11 |
Prince Edward Island | Math 521A |
Alberta & Northwest Territories & Nunavut |
Biology 30 |
Saskatchewan | Health Science 20 and Biology 30 |
Manitoba | Biology 40S |
Ontario | Biology SB14U |
Quebec | Biologie 101 series (two courses) |
New Brunswick | Biology 121 or 122 |
Newfoundland | Biology 3201 |
Nova Scotia | Biology 12 or Advanced Biology 12 |
Prince Edward Island | Biology 621A |
International Baccalaureate | IB Biology SL or HL |
Life Sciences 11Graduates prior to 2020: Biology 11 is considered an equivalent requirement for admission. | |
Alberta & Northwest Territories & Nunavut |
Biology 20 |
Saskatchewan | Health Science 20 and Biology 30 |
Manitoba | Biology 30S |
Ontario | Biology SBI3U |
Quebec | For individual assessment, contact admissions@tru.ca |
New Brunswick | Biology 111 or 112 |
Newfoundland | Biology 2201 |
Nova Scotia | Biology 11 or Advanced Biology 11 |
Prince Edward Island | Biology 521A |
Alberta & Northwest Territories & Nunavut |
Chemistry 30 |
Saskatchewan | Chemistry 30 |
Manitoba | Chemistry 40S |
Ontario | Chemistry SCH4U |
Quebec | Chimie 202 series (two courses) |
New Brunswick | Chemistry 121 or 122 |
Newfoundland | Chemistry 3202 |
Nova Scotia | Chemistry 12 or Advanced Chemistry 12 |
Prince Edward Island | Chemistry 611A or Advanced Chemistry 621A |
International Baccalaureate | IB Chemistry SL or HL |
Chemistry 11 |
|
Alberta & Northwest Territories & Nunavut |
Chemistry 20 |
Saskatchewan | Physical Science 20 |
Manitoba | Chemistry 30S |
Ontario | Chemistry SCH3U |
Quebec | For individual assessment, contact admissions@tru.ca |
New Brunswick | Chemistry 111 or 112 |
Newfoundland | Chemistry 2202 |
Nova Scotia | Chemistry 11 or Advanced Chemistry 11 |
Prince Edward Island | Chemistry 511A or Advanced Chemistry 521A |
Alberta & Northwest Territories & Nunavut |
Physics 30 |
Saskatchewan | Physics 30 |
Manitoba | Physics 40S |
Ontario | Physics SPH4U |
Quebec | Physique 203 series (two courses) |
New Brunswick | Physics 121 or 122 |
Newfoundland | Physics 3204 |
Nova Scotia | Physics 12 or Advanced Physics 12 |
Prince Edward Island | Physics 621A |
International Baccalaureate | IB Physics SL or HL |
Physics 11 |
|
Alberta & Northwest Territories & Nunavut |
Physics 20 |
Saskatchewan | Physical Science 20 |
Manitoba | Physics 30S |
Ontario | Physics SPH3U |
Quebec | For individual assessment, contact admissions@tru.ca |
New Brunswick | Physics 111 or 112 |
Newfoundland | Physics 2204 |
Nova Scotia | Physics 11 or Advanced Physics 11 |
Prince Edward Island | Physics 521A |